Place of Origin: | China |
Brand Name: | JEUNKEI |
Certification: | TS16949,ISO9001, ISO14001,CE |
Model Number: | JP200-2-24-FP |
Minimum Order Quantity: | 5pcs ( sample available) |
---|---|
Price: | USD150-USD215/PC |
Packaging Details: | Suite for export |
Delivery Time: | depend on the order quantity /Negotiable |
Payment Terms: | T/T, , Western Union, Paypal |
Supply Ability: | 1000pcs per month |
Name: | Brushless Water Pump | Model No.: | JP200-2-24-FP |
---|---|---|---|
Voltage: | 24VDC | Power: | 180W |
Current: | 7.5A | Head: | 12m |
Flow: | 2000L/h | Application: | EV Cooling System |
Warranty: | 12 Months | ||
High Light: | 180W brushless water pump,2000L/h brushless water pump,PWM brushless water pump |
Features:
1. Flexible start protection, slow start
2. Adopt brushless motor with speed regulation and PWM duty ratio to control different running speed and reduce power output.
3. Fault feedback protection
4. Overvoltage and low voltage protection
5. Blocking protection
6. Low Noise
Pump Choice:
Model |
Head Range |
Flow Range |
inlet/ outlet |
Voltage | Power |
Regulating/ Fixed Speed |
Communication mode |
PIN | Install |
JP200-2 | 10~23m | 600~2500L/h |
38mm 25mm |
12V/24V | <300W | Optional | PWM/CAN | 2/3/4 | clamp/base |
Notes: please tell us your needing parameter request. we will recommend a suitable pump of this series pump for you.
Dimensions(mm):
Connector Description:
No. | Description | Remark |
1 | +24VDC | Red |
2 | PWM | Blue |
3 | Fault Feedback | Yellow |
4 | GND | Black |
Notes: No Fault feedback is low level , Fault feedback is high level.
PWM control Speed Chart:
Water Pump P-Q Performance Curve:
Contact Person: Ivanzhu
Tel: 0086-13961407941