| Place of Origin: | China |
| Brand Name: | junqi |
| Certification: | IS9001, TS16949,CE |
| Model Number: | OWP-7000KL180T |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotialbe |
| Packaging Details: | suitable for export |
| Delivery Time: | base on order, |
| Payment Terms: | T/T,Western Union,Paypal |
| Supply Ability: | 1000set/month |
| Model: | OWP-7000KL180T | Material: | PPS+ AI Alloy |
|---|---|---|---|
| Voltage: | 24VDC | Power: | 180W |
| Rated Flow Rate: | 50L/min | Rated Head: | 10m |
| Application: | Hybrid Bus, Electric Vehicles, E Bus, BCI | Ambient Temperature: | -45℃~100℃ |
| Highlight: | Preheater Automobile Water Pump,24V Automobile Water Pump,58L/Min Brushless DC Motor Water Pump |
||
24V DC Electric Coolant Water Pump OWP7000KL180T 50LPM 10m Lift For Commerical Vehicle Cooling System
| Item | Description |
| Model | OWP-7000KL180T |
| Rated Voltage | 24VDC |
| Working voltage range | DC18~32V |
| Rated Flow | 3000L/h |
| Rated Lift | 10m |
| Rated Power | 180W( Max.250W) |
| Protection Level | IP67 |
| Ambient Temperature | -40~85℃ |
| Noise | ≤65dB |
| Service Life | ≥20000h |
| Weight | 2.2kg ( without bracket) |
Performance Curve:
Contact Person: Ivanzhu
Tel: 0086-13961407941