| Place of Origin: | China |
| Brand Name: | JUNQI |
| Certification: | IS9001, TS16949,CE |
| Model Number: | DKB80-12V-4Pin |
| Minimum Order Quantity: | 5 sets |
|---|---|
| Price: | Negotiable |
| Packaging Details: | carton+packing foams |
| Delivery Time: | Negotiable |
| Supply Ability: | 300sets per day |
| Product Name: | Brushless DC Motor Water Pump | Voltage: | 12VDC |
|---|---|---|---|
| Max Flow: | 40L/M | Max Head: | 11M |
| Power: | 78W | Material: | PK+GF |
| Structure: | Single-stage Pump | Motor: | Brushless Motor |
| Technical Support: | Yes | ||
| Highlight: | 40L/M Recirculating Cooling Electric Water Pump,Electric Water Pump 12V DC,PWM Control Brushless DC Water Pump |
||
Junqi 12V DC Automotive Recirculating Cooling Electrick Water Pump with PWM control and Fault Feedback
Specifications:
| Rated Voltage(VDC) | Working Voltage Range (VDC) | Rated Power(W) | Max Flow(L/H) | Max Head(m) | Weight(g) |
| 12VDC | 9V-16V | 80W | 40L/min | 11m | 1000g |
Features:
DKB80-12V-4Pin electronic water pump is a low energy consumption and high efficiency water pump launched by our company. The characteristics of this pump are: small size, light weight, compact structure, wide application environment, and platform development design
Water Pump Size Diagram:
![]()
![]()
H-Q Curve:
![]()
PWM control chart:
![]()
PWM Duty Cycle Description:
| Duty Cycle(%) | Description |
| 0%≤Duty<5% | Default Output(Max Speed) |
| 5%≤Duty<15% | PWM Mode, halt command |
| 15%≤Duty<85% | PWM Mode, Linear Speed Regulation range |
| 85%≤Duty<100% | PWM Mode, Speed limited(Max speed) |
|
Remarks: PWM duty cycle error range:±2% PWM voltage: DC12V PWM frequency: 1KHz Notes: A: Recommended 10% duty cycle as the stop command B: Recommended 0%,95% duty cycle as default output mode (Max speed, PWM disable) |
|
Electrick water pump pictures:
![]()
Contact Person: Ivanzhu
Tel: 0086-13961407941