| Place of Origin: | China |
| Brand Name: | Junqi |
| Certification: | TS16949,ISO9001,CE |
| Model Number: | JP300-250W |
| Minimum Order Quantity: | 2 pcs ( sample available) |
|---|---|
| Price: | negotiation |
| Packaging Details: | Suite for export |
| Delivery Time: | depend on the order quantity /Negotiable |
| Payment Terms: | T/T,,Paypal |
| Supply Ability: | 1000pcs per month |
| Description: | Electric Vehicle Coolant Water Pump | Model: | JP300-250W |
|---|---|---|---|
| Rated Voltage: | 24VDC | Power: | 250W |
| Rated Flow: | 2800L/h | Rated Head: | 16m |
| Highlight: | 2800L/h electric bus water pump,250W electric bus water pump,24V electric bus water pump |
||
JUNQI Electric Bus Water Pump JP300-250W 24V New Energy Passenger Bus Circulating Water Pump 2800L/h, 16m Lift Head
Pumps Features:
1. Built-in a variety of protection functions and power reverse protection function;
2. Troubleshooting: When there is a fult, the fault feedback line is low, and when there is no fault, the fault feedback line is high( the fault level is based on customer requirements.)
Technical Parameter:
| Model | JP300-250W |
| Rated Voltage | 24VDC |
| Rated Current | 10.5A |
| Operating Voltage | DC 18~32V |
| Rated Power | 240W |
| Workign environment | -40℃~85℃ |
| Working Medium | 50% glcol aqueous solution |
| Protection level | IP68 |
| Working Noise | ≤60dB ( Distance 1m) |
| Working life | ≥20000h |
| Weight | 2.45KG |
| Protection function | Blocked rotation, reverse connection, over voltage, low voltage, over current, over temperature, idling. |
Working Performance Curve:
![]()
Application:
![]()
Work shop:
![]()
![]()
Dimensions(mm):
![]()
Certificate:
![]()
For more product information, please feel free contact with us via email: ivanzhu@junqitrading.com
Contact Person: Ivanzhu
Tel: 0086-13961407941